PE 100 hdpe pipe dimensions
ND D mm | STANDARD DIMENSIONAL RATIO - SDR (1) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SDR 27.6 (S4 12.5) | SDR 21 (S 8.3) | SDR 17 (S 8) | SDR 13,6 (S 6.3) | SDR 11 (S 5) | SDR 9 (S 4) | |||||||||||||
NOMINAL PRESSURE - PN (2) | ||||||||||||||||||
PN 6.3 | PN 8 | PN 10 | PN 12,5 | PN 16 | PN 20 | |||||||||||||
e (3) | ID | Kg/m | e | ID | Kg/m | e | ID | Kg/m | e | ID | Kg/m | e | ID | Kg/m | e | ID | Kg/m | |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.3 | 11.1 | 0.10 |
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.3 | 15.1 | 0.14 |
25 | - | - | - | - | - | - | - | - | - | - | - | - | 2.3 | 20.1 | 0.17 | 2.8 | 19.1 | 0.20 |
32 | - | - | - | - | - | - | 2.3 | 27.1 | 0.23 | 2.4 | 26.8 | 0.24 | 3 | 25.6 | 0.29 | 3.6 | 24.4 | 0.33 |
40 | - | - | - | 2.3 | 35.1 | 0.29 | 2.4 | 34.8 | 0.30 | 3 | 33.7 | 0.36 | 3.7 | 32.2 | 0.44 | 4.5 | 30.5 | 0.52 |
50 | 2.3 | 45.1 | 0.37 | 2.4 | 44.8 | 0.39 | 3 | 43.7 | 0.46 | 3.7 | 42.2 | 0.56 | 4.6 | 40.2 | 0.68 | 5.6 | 38.1 | 0.80 |
63 | 2.3 | 58.1 | 0.47 | 3.0 | 56.7 | 0.59 | 3.8 | 55.0 | 0.73 | 4.7 | 53.0 | 0.89 | 5.8 | 50.7 | 1.07 | 7.1 | 47.9 | 1.28 |
75 | 2.90 | 69.0 | 0.68 | 3.6 | 67.4 | 0.85 | 4.5 | 65.6 | 1.03 | 5.6 | 63.2 | 1.26 | 6.8 | 60.6 | 1.50 | 8.4 | 57.2 | 1.80 |
90 | 3.4 | 82.8 | 0.98 | 4.3 | 80.9 | 1.21 | 5.4 | 78.6 | 1.49 | 6.7 | 75.8 | 1.81 | 8.2 | 72.6 | 2.17 | 10.1 | 68.5 | 2.60 |
110 | 4.2 | 101.2 | 1.46 | 5.3 | 98.7 | 1.84 | 6.6 | 96.2 | 2.21 | 8.1 | 92.9 | 2.68 | 10 | 88.8 | 3.24 | 12.3 | 83.9 | 3.87 |
125 | 4.7 | 115.0 | 1.88 | 6.0 | 112.2 | 2.36 | 7.4 | 109.4 | 2.83 | 9.2 | 105.6 | 3.44 | 11.4 | 100.8 | 4.19 | 14 | 95.3 | 5.00 |
140 | 5.3 | 128.8 | 2.37 | 6.7 | 126.1 | 2.89 | 8.3 | 122.6 | 3.54 | 10.3 | 118.3 | 4.32 | 12.7 | 113.1 | 5.23 | 15.7 | 106.7 | 6.28 |
160 | 6.1 | 147.1 | 3.10 | 7.7 | 143.6 | 3.87 | 9.5 | 140.0 | 4.64 | 11.8 | 135.1 | 5.65 | 14.6 | 129.0 | 6.86 | 17.9 | 121.2 | 8.33 |
180 | 6.8 | 165.6 | 3.91 | 8.6 | 161.7 | 4.87 | 10.7 | 157.5 | 5.87 | 13.3 | 152.0 | 7.16 | 16.4 | 144.5 | 8.83 | 20.1 | 136.4 | 10.54 |
200 | 7.6 | 183.9 | 4.83 | 9.6 | 179.6 | 6.01 | 11.9 | 175.0 | 7.23 | 14.7 | 168.9 | 8.81 | 18.2 | 160.6 | 10.87 | 22.4 | 151.4 | 13.03 |
225 | 8.6 | 206.8 | 6.15 | 10.8 | 202.4 | 7.51 | 13.4 | 196.8 | 9.19 | 16.6 | 189.2 | 11.39 | 20.5 | 180.6 | 13.79 | 25.2 | 170.3 | 16.51 |
250 | 9.5 | 229.9 | 7.56 | 11.9 | 225.2 | 9.17 | 14.8 | 218.9 | 11.27 | 18.4 | 210.4 | 14.02 | 22.7 | 200.9 | 16.96 | 27.9 | 189.5 | 20.30 |
280 | 10.6 | 257.5 | 9.48 | 13.4 | 251.4 | 11.81 | 16.6 | 244.4 | 14.42 | 20.6 | 235.6 | 17.60 | 25.4 | 225.1 | 21.24 | 31.3 | 212.1 | 25.52 |
315 | 12 | 289.6 | 12.03 | 15.0 | 283.2 | 14.79 | 18.7 | 274.9 | 18.27 | 23.2 | 265.0 | 22.29 | 28.6 | 253.1 | 26.93 | 35.2 | 238.6 | 32.29 |
355 | 13.5 | 326.4 | 15.25 | 16.9 | 318.9 | 18.89 | 21.1 | 309.7 | 23.24 | 26.1 | 298.7 | 28.28 | 32.2 | 285.3 | 34.17 | 39.7 | 268.8 | 41.05 |
400 | 15.2 | 367.7 | 19.38 | 19.1 | 359.4 | 23.92 | 23.7 | 349.1 | 29.41 | 29.4 | 336.6 | 35.86 | 36.3 | 321.4 | 43.39 | 44.7 | 302.9 | 52.08 |
450 | 17.1 | 413.8 | 24.47 | 21.5 | 404.5 | 30.20 | 26.7 | 392.7 | 37.28 | 33.1 | 378.6 | 45.46 | 40.9 | 361.5 | 54.98 | 50.3 | 340.8 | 65.92 |
500 | 19 | 459.7 | 30.23 | 23.9 | 448.9 | 37.61 | 29.7 | 436.2 | 46.07 | 36.8 | 420.6 | 56.13 | 45.4 | 401.7 | 67.82 | 55.8 | 378.90 | 81.21 |
560 | 21.3 | 514.8 | 37.99 | 26.7 | 502.9 | 47.10 | 33.2 | 488.7 | 57.69 | 41.2 | 471.1 | 70.40 | 50.8 | 450.0 | 85.03 | - | - | - |
630 | 23.9 | 579.3 | 47.94 | 30.0 | 565.8 | 59.57 | 37.4 | 549.7 | 73.08 | 46.2 | 530.3 | 88.84 | 57.2 | 506.1 | 107.72 | - | - | - |
710 | 26.9 | 652.8 | 60.79 | 33.9 | 637.6 | 75.55 | 42.1 | 619.4 | 92.76 | 52.2 | 597.2 | 113.08 | - | - | - | - | - | - |
800 | 30.3 | 735.3 | 77.15 | 38.1 | 718.1 | 95.96 | 47.4 | 697.8 | 117.59 | 58.8 | 672.7 | 143.47 | - | - | - | - | - | - |
900 | 34.1 | 826.9 | 97.69 | 42.9 | 807.5 | 121.55 | 53.3 | 784.9 | 148.63 | - | - | - | - | - | - | - | - | - |
1000 | 37.9 | 918.6 | 120.52 | 47.7 | 896.8 | 150.30 | 59.3 | 871.6 | 183.83 | - | - | - | - | - | - | - | - | - |
- The standard dimensional ratio SDR corresponds
to the quotient between the outside diameter and the wall thickness of
the pipe. It is non-dimensional.
- The nominal pressure PN corresponds to the maximum permissible operating pressure of the pipe at 20°C, in bar.
- e = Minimum Wall Thickness.
- Pipe series related to Pipe Stiffness.
This table is based on the standards ISO 4427 and ISO 4065.
The weights are calculated on the base of average diameter and thickness values, according to tolerances specified in the standards ISO 11922-1.
- Figures in black indicate SABS mark bearing pipes.
- Figures in red indicate pipes classified under ISO 4065 (non-SABS mark bearing pipes).
- The nominal pressure PN corresponds to the maximum permissible operating pressure of the pipe at 20°C, in bar.
- e = Minimum Wall Thickness.
- Pipe series related to Pipe Stiffness.
This table is based on the standards ISO 4427 and ISO 4065.
The weights are calculated on the base of average diameter and thickness values, according to tolerances specified in the standards ISO 11922-1.
- Figures in black indicate SABS mark bearing pipes.
- Figures in red indicate pipes classified under ISO 4065 (non-SABS mark bearing pipes).
Rudy Permadi
PT. GAPURA FAJAR LANGGENG
rudy_prmd@yahoo.com
0816 877 518 (WA)
0813 8189 7820
PT. GAPURA FAJAR LANGGENG
rudy_prmd@yahoo.com
0816 877 518 (WA)
0813 8189 7820
Please, Visit our blogs:
https://fishcompressionfitting.blogspot.com/
https://hdpemining.blogspot.com/
https://hydranthdpe.blogspot.com/
https://hdpedewatering.blogspot.com/
https://hdpeindonesia.blogspot.com/
https://hdpewavinblack.blogspot.com/
https://jualpipahdpe.blogspot.com/
https://rentalbuttfusion.blogspot.com/
https://mesinpenyambungpipape.blogspot.com/
https://pipageomembranpe.blogspot.com/
https://hdpepipeforlandfill.blogspot.com/
https://hdpeku.blogspot.com/
https://polypipehdpe.blogspot.com/
https://pipageomembranhdpe.blogspot.com/
https://pipaair.blogspot.com/
https://hdpewavin.blogspot.com/
https://sewamesinhdpe.blogspot.com/
https://polywelding.blogspot.com/
https://miningpipe.blogspot.com/
https://hdpemining.blogspot.com/
https://hydranthdpe.blogspot.com/
https://hdpedewatering.blogspot.com/
https://hdpeindonesia.blogspot.com/
https://hdpewavinblack.blogspot.com/
https://jualpipahdpe.blogspot.com/
https://rentalbuttfusion.blogspot.com/
https://mesinpenyambungpipape.blogspot.com/
https://pipageomembranpe.blogspot.com/
https://hdpepipeforlandfill.blogspot.com/
https://hdpeku.blogspot.com/
https://polypipehdpe.blogspot.com/
https://pipageomembranhdpe.blogspot.com/
https://pipaair.blogspot.com/
https://hdpewavin.blogspot.com/
https://sewamesinhdpe.blogspot.com/
https://polywelding.blogspot.com/
https://miningpipe.blogspot.com/
Download price list dan brosur di bit.ly/2IsCmcf
#jualpipahdpe
#jualfittingbuttfusion
#jualcompressionfitting
#sewamesinlashdpe
#kontraktorpipahdpe
#jasapasanggeomembran
#jualmesinbuttfusion