HDPE specification
Rudy Permadi
PT. GAPURA FAJAR LANGGENG
rudy_prmd@yahoo.com
0816 877 518 (WA)
0813 8189 7820
PT. GAPURA FAJAR LANGGENG
rudy_prmd@yahoo.com
0816 877 518 (WA)
0813 8189 7820
Please, Visit our blogs:
https://fishcompressionfitting.blogspot.com/
https://hdpemining.blogspot.com/
https://hydranthdpe.blogspot.com/
https://hdpedewatering.blogspot.com/
https://hdpeindonesia.blogspot.com/
https://hdpewavinblack.blogspot.com/
https://jualpipahdpe.blogspot.com/
https://rentalbuttfusion.blogspot.com/
https://mesinpenyambungpipape.blogspot.com/
https://pipageomembranpe.blogspot.com/
https://hdpepipeforlandfill.blogspot.com/
https://hdpeku.blogspot.com/
https://polypipehdpe.blogspot.com/
https://pipageomembranhdpe.blogspot.com/
https://pipaair.blogspot.com/
https://hdpewavin.blogspot.com/
https://sewamesinhdpe.blogspot.com/
https://polywelding.blogspot.com/
https://miningpipe.blogspot.com/
https://hdpemining.blogspot.com/
https://hydranthdpe.blogspot.com/
https://hdpedewatering.blogspot.com/
https://hdpeindonesia.blogspot.com/
https://hdpewavinblack.blogspot.com/
https://jualpipahdpe.blogspot.com/
https://rentalbuttfusion.blogspot.com/
https://mesinpenyambungpipape.blogspot.com/
https://pipageomembranpe.blogspot.com/
https://hdpepipeforlandfill.blogspot.com/
https://hdpeku.blogspot.com/
https://polypipehdpe.blogspot.com/
https://pipageomembranhdpe.blogspot.com/
https://pipaair.blogspot.com/
https://hdpewavin.blogspot.com/
https://sewamesinhdpe.blogspot.com/
https://polywelding.blogspot.com/
https://miningpipe.blogspot.com/
Download price list dan brosur di bit.ly/2IsCmcf
#jualpipahdpe
#jualfittingbuttfusion
#jualcompressionfitting
#sewamesinlashdpe
#kontraktorpipahdpe
#jasapasanggeomembran
#jualmesinbuttfusion
NOMINAL PIPE SIZE | OUTSIDE DIAMETER | SDR 21 | SDR 17 | SDR 13.5 | SDR 11 | SDR 9 | |||||
PRESSURE CLASS 80 | PRESSURE CLASS 100 | PRESSURE CLASS 128 | PRESSURE CLASS 160 | PRESSURE CLASS 200 | |||||||
INSIDE DIAMETER | WALL THICKNESS | INSIDE DIAMETER | WALL THICKNESS | INSIDE DIAMETER | WALL THICKNESS | INSIDE DIAMETER | WALL THICKNESS | INSIDE DIAMETER | WALL THICKNESS | ||
3" | 3.50 | 3.167 | 0.167 | 3.088 | 0.206 | 2.981 | 0.259 | 2.864 | 0.318 | 2.722 | 0.389 |
4" | 4.50 | 4.071 | 0.214 | 3.971 | 0.265 | 3.833 | 0.333 | 3.682 | 0.409 | 3.500 | 0.500 |
5" | 5.56 | 5.033 | 0.265 | 4.909 | 0.327 | 4.739 | 0.412 | 4.552 | 0.506 | 4.327 | 0.618 |
6" | 6.63 | 5.994 | 0.315 | 5.846 | 0.390 | 5.644 | 0.491 | 5.420 | 0.602 | 5.153 | 0.736 |
8" | 8.63 | 7.804 | 0.411 | 7.610 | 0.507 | 7.347 | 0.639 | 7.057 | 0.784 | 6.708 | 0.958 |
10" | 10.75 | 9.726 | 0.512 | 9.485 | 0.632 | 9.157 | 0.796 | 8.795 | 0.977 | 8.361 | 1.194 |
12" | 12.75 | 11.536 | 0.607 | 11.250 | 0.750 | 10.861 | 0.944 | 10.432 | 1.159 | 9.917 | 1.417 |
14" | 14.00 | 12.667 | 0.667 | 12.353 | 0.824 | 11.926 | 1.037 | 11.455 | 1.273 | 10.889 | 1.556 |
16" | 16.00 | 14.476 | 0.762 | 14.118 | 0.941 | 13.630 | 1.185 | 13.091 | 1.455 | 12.444 | 1.778 |
18" | 18.00 | 16.286 | 0.857 | 15.882 | 1.059 | 15.333 | 1.333 | 14.727 | 1.636 | 14.000 | 2.000 |
20" | 20.00 | 18.095 | 0.952 | 17.647 | 1.176 | 17.037 | 1.481 | 16.364 | 1.818 | 15.556 | 2.222 |
22" | 22.00 | 19.905 | 1.048 | 19.412 | 1.294 | 18.741 | 1.630 | 18.000 | 2.000 | 17.111 | 2.444 |
24" | 24.00 | 21.714 | 1.143 | 21.176 | 1.412 | 20.444 | 1.778 | 19.636 | 2.182 | 18.667 | 2.667 |
This chart is based on information in AWWA
Standard ANSI/AWWA C906-90.
All dimensions are nominal and subject to manufacturing tolerances
|